⚾ 終場比分
光芒
客隊
2–11
終場
金鶯
主場
🏆 巴爾的摩金鶯 以 11-2 擊敗 坦帕灣光芒
🏟️ 坎登球場 (Camden Yards) · 觀眾 16,317 人 | ⛅ 27°C, 局部多雲 · 風 3km/h, 往右外野吹出 | 🕒 台灣 06:35 · 比賽時間 2:43
▶️ 本場精彩回放
📺 Pete Alonso homers in his first Spring Training game with the Orioles! 🐻❄️ | 精彩回放
⭐ 本場最佳表現
AB
Carson Williams
坦帕灣光芒
4
保送
Yandy Díaz
坦帕灣光芒
2
GIDP
Carson Williams
坦帕灣光芒
1
安打
Hunter Feduccia
坦帕灣光芒
3
得分
Jonathan Aranda
坦帕灣光芒
1
打點
Ryan Vilade
坦帕灣光芒
2
⚾ 坦帕灣光芒(客隊)
| 打者 | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | 左外野 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Junior Caminero | 三壘手 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Oliver Dunn | 三壘手 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Aranda | 一壘手 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .1000 |
| Player#683748 | 右外野 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Yandy Díaz | 指定打擊 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Nick Fortes | PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .1000 |
| Richie Palacios | 二壘手 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Ryan Vilade | RF-1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Cedric Mullins | 中外野 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Carson Williams | 游擊手 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hunter Feduccia | 捕手 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .750 |
| 投手 | IP | H | R | ER | BB | K | Pit | ERA |
|---|---|---|---|---|---|---|---|---|
| Steven Matz ❌敗 | 3.0 | 7 | 6 | 6 | 2 | 2 | 62 | 4.67 |
| Hunter Bigge | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | 5.59 |
| Jonathan Heasley | 4.0 | 8 | 5 | 5 | 0 | 2 | 64 | 11.25 |
⚾ 巴爾的摩金鶯(主場)
| 打者 | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 左外野 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 |
| Jackson Holliday | 游擊手 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gunnar Henderson | 游擊手 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | .500 |
| Weston Wilson | 三壘手 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adley Rutschman | 捕手 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .750 |
| Pete Alonso | 一壘手 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Coby Mayo | 指定打擊 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .500 |
| Leody Taveras | 中外野 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 |
| Tyler O’Neill | 右外野 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 |
| Colton Cowser | PH-RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Blaze Alexander | 3B-LF | 4 | 1 | 3 | 1 | 6 | 0 | 0 | .750 |
| Jeremiah Jackson | 二壘手 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 投手 | IP | H | R | ER | BB | K | Pit | ERA |
|---|---|---|---|---|---|---|---|---|
| Player#694346 ✅勝 | 5.2 | 6 | 1 | 1 | 4 | 1 | 100 | 3.65 |
| Keegan Akin | 1.1 | 1 | 0 | 0 | 0 | 0 | 11 | 11.25 |
| Yennier Cano | 0.0 | 3 | 1 | 1 | 1 | 0 | 15 | 1.86 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 3 | 17 | 7.59 |
| Anthony Nunez | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.91 |
🔴 MLB 全季賽事高清直播
註冊登入即可解鎖所有賽事永久免費觀看
數據來源:Tank01 MLB API|2026/05/28





